Description
Samsung Galaxy Note7, Price: 74,400.00 Tk, Os: Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat), Memory: 64 GB, 4 GB RAM, 3G: Yes, Camera: 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, CPU: Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53), Colors: Blue Coral, Gold Platinum, Silver Titanium, Black Onyx, Battery: Non-removable Li-Po 3500 mAh battery, Type: Super AMOLED capacitive touchscreen, 16M colors
Category | Samsung Mobile |
Brand | Samsung |
Model No | Galaxy Note7 |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Storage | 64 GB, 4 GB RAM |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 5 |
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Announced Date | 2016, August |
Phone Size | 5.7 inches |
Resolution | 1440 x 2560 pixels |
Pixel density | ~518 ppi |
Touch | Yes, Multitouch |
Protection | Corning Gorilla Glass 5 |
Special Feature | Super AMOLED capacitive touchscreen, 16M colors |
Rear Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Features | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Front Facing Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Battery | Non-removable Li-Po 3500 mAh battery |
Stanby Time | – |
Talk Time | – |
OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Dimension | 6.04 x 2.91 x 0.31 in |
Weight | 169 g (5.96 oz) |
Storage | 64 GB, 4 GB RAM |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Chipset | Exynos 8890 Octa |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
GPRS | Yes |
Bluetooth | v4.2, A2DP, EDR, LE |
USB | v3.1, Type-C 1.0 reversible connector |
Sensors | – |
Alert Types | Vibration; MP3, WAV ringtones |
Card Slot | microSD, up to 256 GB (dedicated slot) – single-SIM model |
Speaker | Yes |
mmjack | Yes |
Browser | HTML5 |
Radio | No |
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx |
Reviews
There are no reviews yet.